LỊCH THI ĐẤU BÓNG ĐÁ HÔM NAY

Lịch Bóng Đá

NGÀY GIỜ TRẬN ĐẤU CHÂU Á TÀI XỈU CHÂU ÂU
Cả trận Chủ Khách Hiệp 1 Chủ Khách Cả trận Chủ Khách Hiệp 1 Chủ Khách Thắng Hòa Thua

Cúp C1 Châu Âu

00:45 Galatasaray vs Juventus 1/4 : 0 -0.94 0.82 1/4 : 0 0.69 -0.86 2 1/2 0.91 0.97 1 0.78 -0.95 3.30 3.40 2.07
03:00 Benfica vs Real Madrid 1/2 : 0 0.95 0.93 1/4 : 0 0.82 -0.99 3 1.00 0.88 1 1/4 0.94 0.89 3.40 3.75 1.93
03:00 B.Dortmund vs Atalanta 0 : 1/2 1.00 0.88 0 : 1/4 -0.89 0.72 2 3/4 0.88 1.00 1 1/4 -0.92 0.75 2.00 3.55 3.35
03:00 Monaco vs PSG 1 : 0 0.91 0.97 1/2 : 0 0.85 0.98 3 0.85 -0.97 1 1/4 0.86 0.97 4.75 4.15 1.59

C1 Châu Á

17:00 FC Seoul vs Sanf Hiroshima 0 : 1/4 0.98 0.77 0 : 0 0.57 -0.84 2 1/2 0.84 0.91 1 0.77 0.96 2.07 3.30 3.00
17:00 Machida Zelvia vs Chengdu Rongcheng 0 : 1 0.97 0.81 0 : 1/4 0.65 -0.92 2 1/2 0.66 -0.91 1 0.63 -0.90 1.57 3.75 4.60
19:15 Darul Takzim vs Vissel Kobe 0 : 3/4 0.85 0.90 0 : 1/4 0.70 -0.97 2 1/2 0.79 0.96 1 0.69 -0.96 1.66 3.55 4.15
19:15 Buriram Utd vs Sh. Shenhua 0 : 1 -0.98 0.73 0 : 1/4 0.66 -0.93 2 3/4 0.76 0.99 1 1/4 0.98 0.75 1.57 3.90 4.35
23:00 Al Gharafa vs Tractor SC 0 : 1/4 0.97 0.78 0 : 0 0.68 -0.95 2 1/2 0.92 0.83 1 0.77 0.96 2.22 3.30 2.74
23:00 Al Sadd vs Ittihad Jeddah 1/4 : 0 0.97 0.78 0 : 1/4 -0.84 0.57 3 -0.93 0.68 1 1/4 1.00 0.73 2.23 3.45 2.57

Copa Libertadores

04:00 Carabobo vs Huachipato 0 : 1/4 0.81 0.95 2 0.74 -0.98 2.07 3.20 3.30
06:30 Liverpool P. (URU) vs Inde.Medellin 0 : 0 0.84 0.92 2 1/4 0.89 0.87 2.52 3.10 2.62

C1 Concacaf

08:05 Atletico Ottawa vs Nashville FC
10:05 Real Espana vs Los Angeles FC

Giao Hữu CLB

15:00 Chernomorets N. vs Chayka FK Pesch
15:00 Milsami vs Pribram
15:30 SKA-Khabarovsk vs Zenit B
18:59 FK AGMK vs FC Iberia 1999
18:59 Rotor Volgograd vs Surkhon Termiz
20:00 Dyn. Makhachkala vs Andijan
20:00 Chelyabinsk vs Krylya Sovetov
20:00 Krasnodar vs Zenit
21:00 Fredrikstad vs KFUM Oslo
21:00 Moss FK vs Arendal
21:30 Al Rayyan vs Al Nahda (OMA)
21:30 Neftekhimik Nizh vs Tekstilshchik Ivanov
21:30 Al Shabab (KSA) vs Tad. Hadramaut
22:00 Molde vs Viking
00:00 Lillestrom vs Haugesund

Hạng Nhất Anh

02:45 Bristol City vs Wrexham 0 : 1/4 0.83 -0.95 0 : 1/4 -0.86 0.68 2 1/2 0.96 0.91 1 0.89 0.93 2.08 3.50 3.20
02:45 Charlton Athletic vs Portsmouth 0 : 1/4 0.90 0.98 0 : 1/4 -0.80 0.68 2 1/4 0.86 -0.99 3/4 0.66 -0.79 2.20 3.25 3.15

VĐQG Bắc Ai Len

02:45 Portadown FC vs Cliftonville 1/2 : 0 0.86 0.84 1/4 : 0 0.73 0.97 2 1/2 0.78 0.92 1 0.76 0.94 3.25 3.35 1.84
02:45 Dungannon Swi. vs Linfield
02:45 Ballymena Utd vs Crusaders Belfast 0 : 1/2 0.92 0.78 0 : 1/4 -0.98 0.68 2 3/4 0.80 0.90 1 1/4 -0.98 0.68 1.92 3.45 2.96

VĐQG Macedonia

20:00 Bashkimi vs Pelister

VĐQG Malta

00:30 Zabbar St. Patrick vs Valletta
02:00 Naxxar Lions vs Gzira Utd
03:00 Birkirkara vs Sliema Wanderers

VĐQG Colombia

06:00 Jag de Cordoba vs Santa Fe 1/4 : 0 -0.95 0.83 1/4 : 0 0.60 -0.87 2 0.90 0.96 3/4 0.72 -0.99 3.45 3.15 2.11

C2 Châu Á

23:00 Al Wasl vs Al Zawraa 0 : 1 1/4 0.69 -0.98 0 : 1/2 0.74 0.95 2 3/4 0.80 0.91 1 0.59 -0.90 1.33 4.75 6.50
01:15 Hussein Irbid vs Esteghlal Tehran 1/4 : 0 0.94 0.77 1/4 : 0 0.51 -0.82 2 1/4 1.00 0.71 3/4 0.72 0.97 3.35 3.05 2.00

Hạng Nhất Scotland

02:45 Greenock Morton vs Dunfermline 0 : 0 0.86 0.96 0 : 0 0.87 0.95 2 1/4 0.91 0.89 1 -0.93 0.72 2.42 3.20 2.54

Hạng 2 Thổ Nhĩ Kỳ

18:30 Hatayspor vs Igdir
21:00 Umraniyespor vs Boluspor
00:00 Istanbulspor AS vs Erokspor

Hạng 2 Colombia

06:30 Boca Juniors Cali vs Orsomarso

Liên Đoàn Iceland

02:00 Stjarnan vs KF Aegir. Thor

Cúp Ai Cập

22:00 Zamalek SC vs Ceramica Cleopatra

League One

02:45 Lincoln vs Northampton 0 : 1 1/4 1.00 0.82 2 1/2 0.89 0.91 1.41 4.25 6.40
02:45 Exeter City vs Wycombe 1/4 : 0 0.81 -0.99 2 1/4 0.84 0.96 2.82 3.30 2.26
02:45 Barnsley vs Peterborough Utd 0 : 1/2 0.96 0.86 3 1.00 0.80 1.96 3.70 3.15
02:45 Bradford City vs Stockport 0 : 0 0.91 0.91 2 1/2 0.95 0.85 2.48 3.40 2.48
02:45 Burton Albion vs Rotherham Utd 0 : 1/4 0.96 0.86 2 1/4 0.82 0.98 2.19 3.35 2.91
02:45 Cardiff City vs Wimbledon 0 : 1 0.87 0.95 2 1/2 0.85 0.95 1.48 4.10 5.50
02:45 Doncaster Rovers vs Huddersfield 0 : 0 0.87 0.95 2 1/2 0.90 0.90 2.43 3.45 2.52
02:45 Leyton Orient vs Plymouth Argyle 0 : 0 0.86 0.96 2 1/2 0.82 0.98 2.40 3.50 2.51
02:45 Stevenage vs Port Vale 0 : 1/2 0.85 0.97 2 0.78 -0.98 1.85 3.25 4.00
02:45 Wigan vs Luton Town 1/4 : 0 0.80 -0.98 2 1/4 0.99 0.81 2.86 3.20 2.28
03:00 Blackpool vs Mansfield 0 : 0 0.85 0.97 2 1/2 0.92 0.88 2.41 3.40 2.55
03:00 Reading vs Bolton 1/4 : 0 0.88 0.94 2 1/2 0.83 0.97 2.85 3.50 2.16

Hạng 2 Scotland

02:45 Cove Rangers vs Montrose 0 : 1/4 0.78 0.92 0 : 1/4 -0.93 0.62 2 1/2 0.83 0.87 1 0.79 0.91 2.01 3.25 2.88
03:00 Hamilton vs East Fife 0 : 0 0.98 0.72 0 : 0 0.95 0.75 2 1/2 0.78 0.92 1 0.75 0.95 2.53 3.30 2.21

League Two

02:45 Bromley vs Cheltenham 0 : 1 0.97 0.85 2 1/2 0.83 0.97 1.52 3.90 4.90
02:45 Tranmere Rovers vs Accrington 0 : 1/4 0.92 0.90 2 1/2 0.95 0.85 2.16 3.30 2.83
02:45 Shrewsbury vs Notts County 1/4 : 0 0.92 0.90 2 1/4 0.94 0.86 2.96 3.15 2.16
02:45 Chesterfield vs Gillingham 0 : 1/4 0.85 0.97 2 1/2 0.97 0.83 2.08 3.30 2.97
02:45 Salford City vs Newport 0 : 1 1/2 0.99 0.83 3 0.90 0.90 1.31 4.80 6.60
02:45 Milton Keynes Dons vs Crawley Town 0 : 1 -0.99 0.81 2 3/4 0.89 0.91 1.54 3.95 4.55
02:45 Cambridge Utd vs Colchester Utd 0 : 1/2 0.90 0.92 2 0.77 -0.97 1.90 3.10 3.70
02:45 Barrow vs Harrogate Town 0 : 1/2 0.82 1.00 2 1/2 0.92 0.88 1.82 3.40 3.60
02:45 Crewe Alexandra vs Fleetwood Town 0 : 1/4 0.82 1.00 2 1/2 0.85 0.95 2.06 3.35 2.96
02:45 Barnet vs Swindon 0 : 1/2 0.81 -0.99 2 3/4 1.00 0.80 1.81 3.50 3.55
02:45 Oldham vs Bristol Rovers 0 : 1/4 0.85 0.97 2 1/4 0.80 1.00 2.09 3.25 3.00

Giao Hữu U19

21:00 Séc U19 vs T.N.Kỳ U19
21:00 T.B.Nha U19 vs Na Uy U19
XEM THÊM